Schneider Compact 250A 4P NSX MCCB
This Compact NSX250H is a complete 4P 4d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 70kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic Micrologic 5.2 A trip unit, with 250A rating. Micrologic 5.2 A trip unit provides adjustable long time, short time and instantaneous protection. Micrologic 5.2 A has an embedded display unit for fine settings adjustment and display of the currents (ammeter). This 4 poles version (140mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. Compact NSX250H is part of Schneider Electric EcoStruxure Power architecture.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Schneider Compact 250A 4P NSX MCCB
This Compact NSX250H is a complete 4P 4d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 70kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic Micrologic 5.2 A trip unit, with 250A rating. Micrologic 5.2 A trip unit provides adjustable long time, short time and instantaneous protection. Micrologic 5.2 A has an embedded display unit for fine settings adjustment and display of the currents (ammeter). This 4 poles version (140mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. Compact NSX250H is part of Schneider Electric EcoStruxure Power architecture.
Specifications
Range | ComPact |
---|---|
Product name | ComPact NSX |
Range of product | ComPact NSX100…250 |
Device short name | NSX250H |
Product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 4P |
Protected poles description | 3t + N/2 4t 3t |
Neutral position | Left |
[In] rated current | 250 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
Performance level | H 70 kA 415 V AC |
Trip unit name | MicroLogic 5.2 A |
Trip unit technology | Electronic |
Trip unit protection functions | LSI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 20000 cycles |
Electrical durability | 5000 cycles at 690 V In 10000 cycles at 690 V In/2 10000 cycles at 440 V In 20000 cycles at 440 V In/2 |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 35 mm |
Protection type | L : for overload protection (long time) S : for short time short-circuit protection I : for instantaneous short-circuit protection |
Trip unit rating | 250 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 100…250 A |
Long-time protection delay adjustment type tr | Adjustable |
[tr] long-time protection delay adjustment range | 15…400 s at 1.5 x Ir 0.35…11 s at 7.2 x Ir 0.5…16 s at 6 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Adjustable |
[tsd] Short-time protection delay adjustment range | 0…0.4 s |
Instantaneous protection pick-up adjustment type Ii | Adjustable |
[Ii] instantaneous protection pick-up adjustment range | 1.5…12 x In |
Earth-leakage protection | Without |
Neutral protection settings | 0.5 x Ir (3t + N/2) 1 x Ir (4t) 1.6 x Ir (3t + OSN) No protection (3t) |
Zone selective interlocking ZSI | With |
Number of slots for electrical auxiliaries | 5 slot(s) |
Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
Display type | LCD display |
Type of measurement | Ammeter |
communication of data | Demand current and power Power quality Protection and alarm settings Instantaneous and demand values Time-stamped histories and event tables Maintenance indicators Maximeters/minimeters Energy metering |
Width (W) | 140 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
Net weight | 2.8 kg |
Standards | EN/IEC 60947 |
---|---|
product certifications | CCC EAC Marine |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 10 cm |
Package 1 Width | 10 cm |
Package 1 Length | 10.01 cm |
Package 1 Weight | 2.8 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.