Schneider Electric Compact 1250A 4P MCCB
This Compact NS1250N is a complete 4 poles fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. The circuit breaker can be manually operated with ON, OFF or “push to trip” buttons. This product embeds an electronic Micrologic 2.0 trip unit, with 1250A rating. Micrologic 2.0 trip unit provides adjustable long time and instantaneous protections. This 4 poles version (327mm x 280mm x 147mm) comes with a variety of optional functions and accessories. It is compliant with IEC 69947-1 and IEC60947-2 international standards and marine specifications. Compact NS1250N is part of Schneider Electric EcoStruxure Power architecture.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Schneider Electric Compact 1250A 4P MCCB
Circuit breaker, ComPact NS1250N, 50kA/415VAC, Micrologic 2.0 trip unit, 1250A, fixed, 4 poles 4d
This Compact NS1250N is a complete 4 poles fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. The circuit breaker can be manually operated with ON, OFF or “push to trip” buttons. This product embeds an electronic Micrologic 2.0 trip unit, with 1250A rating. Micrologic 2.0 trip unit provides adjustable long time and instantaneous protections. This 4 poles version (327mm x 280mm x 147mm) comes with a variety of optional functions and accessories. It is compliant with IEC 69947-1 and IEC60947-2 international standards and marine specifications. Compact NS1250N is part of Schneider Electric EcoStruxure Power architecture.
Specifications
Range | ComPact |
---|---|
Product name | ComPact NS |
Range of product | ComPact NS630b…1600 |
Device short name | Compact NS1250N |
Product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 4P |
Protected poles description | 4D |
Neutral position | Left |
(In) rated current up to 65 °C | 1250 A at 50 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category B |
[Icu] rated ultimate short-circuit breaking capacity | 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | N 50 kA 415 V AC |
Trip unit name | MicroLogic 2.0 |
Trip unit technology | Electronic |
Trip unit protection functions | LI |
Control type | Toggle Rotary handle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 30 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
Mechanical durability | 10000 cycles |
Electrical durability | 2000 cycles at 690 V In 3000 cycles at 690 V In/2 4000 cycles at 440 V In 5000 cycles at 440 V In/2 |
Power losses | 44 W |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 70 mm |
Protection type | L : for overload protection (long time) I : for instantaneous short-circuit protection |
Trip unit rating | 1250 A at 50 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 0.4…1 x In |
Long-time protection delay adjustment type tr | Adjustable 9 settings |
[tr] long-time protection delay adjustment range | 12.5…600 s at 1.5 x Ir 0.5…24 s at 6 x Ir 0.7…16.6 s at 7.2 x Ir |
thermal memory | 20 mn |
Instantaneous protection pick-up adjustment type Ii | Adjustable |
[Ii] instantaneous protection pick-up adjustment range | 1.5…10 x Ir |
Earth-leakage protection | Without |
Neutral protection settings | No protection (3D) 0.5 x Ir (3D + N/2) 1 x Ir (4D) |
Zone selective interlocking ZSI | Without |
Auxiliary contact composition | 1 NO/NC |
Local signalling | 4 LEDs (red) for fault indication 1 LED (yellow) for overload |
Width (W) | 280 mm |
Height (H) | 327 mm |
Depth (D) | 147 mm |
Net weight | 18 kg |
Standards | EN/IEC 60947-2 |
---|---|
product certifications | ASTA ASEFA |
Pollution degree | 3 conforming to IEC 60947 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to EN 50102 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 30 cm |
Package 1 Width | 40 cm |
Package 1 Length | 60 cm |
Package 1 Weight | 16.838 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.