Schneider Electric ComPact NSX100N 100A 3 Pole MCCB
This Compact NSX100N is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Schneider Electric ComPact NSX100N 100A 3 Pole MCCB
Circuit breaker, ComPact NSX100N, 50kA/415VAC, MicroLogic 4.2 Vigi trip unit 100A, 3 poles 3d
This Compact NSX100N is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 440VAC 50/60Hz. This product embeds a 100A rating electronic Micrologic 4.2 Vigi trip unit, with an integrated adjustable earth-leakage protection. Micrologic 4.2 Vigi provides also adjustable long time and short time protections, and a fixed instantaneous protection. This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. Compact NSX100N is part of Schneider Electric EcoStruxure Power architecture.
Specifications
Range | ComPact |
---|---|
Product name | ComPact NSX |
Range of product | ComPact NSX100…250 |
Device short name | VigiCompact NSX100N |
Product or component type | Earth leakage circuit breaker |
Device application | Distribution |
Number of poles | 3P |
Protected poles description | 3t |
[In] rated current | 100 A at 40 °C |
[Ue] rated operational voltage | 440 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | N 50 kA 415 V AC |
Trip unit name | MicroLogic 4.2 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoIR |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 50000 cycles |
Electrical durability | 30000 cycles at 440 V In 50000 cycles at 440 V In/2 |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 35 mm |
Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection R : for earth-leakage protection |
Trip unit rating | 100 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 40…100 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
[tsd] Short-time protection delay adjustment range | 0.02 s |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 1500 A |
Earth-leakage protection | Integrated |
Earth-leakage protection class | Class A |
Earth-leakage protection sensitity adjustment type IΔn | Adjustable |
[IΔn] earth-leakage protection sensitivity adjustment range | 30 mA 100 mA 300 mA 500 mA 1 A 3 A 5 A |
Earth-leakage protection specific mode | OFF using the IΔn rotary switch |
Earth-leakage protection time delay adjustement type Δt | Adjustable |
[Δt] Earth-leakage protection time delay adjustment range | 0 ms 60 ms 150 ms 500 ms 1 s |
Zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 5 slot(s) |
Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
Width (W) | 105 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
Net weight | 2.05 kg |
Standards | EN/IEC 60947 |
---|---|
product certifications | CCC EAC Marine |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 12.6 cm |
Package 1 Width | 16.1 cm |
Package 1 Length | 10.5 cm |
Package 1 Weight | 2.086 kg |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 6 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 13.282 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.