Schneider Electric EASYPACT 250A 3P MCCB
The Schneider Electric EASYPACT 250A 3P MCCB CVS100F is a high-performance 3-pole Molded Case Circuit Breaker rated for 250 amperes. Part of the trusted EASYPACT CVS series, this compact circuit breaker offers reliable overcurrent and short-circuit protection for three-phase systems. Featuring adjustable thermal-magnetic trip units and high breaking capacity, the Schneider Electric EASYPACT 250A 3P MCCB CVS100F is ideal for commercial and industrial power distribution applications. Compliant with IEC 60947-2 standards, it ensures safety and reliability in electrical systems.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Schneider Electric EASYPACT 250A 3P MCCB
The Schneider Electric EASYPACT 250A 3P MCCB CVS100F is a high-performance Molded Case Circuit Breaker (MCCB) designed to provide superior protection and control in electrical distribution systems. This robust 3-pole circuit breaker offers reliable overcurrent and short-circuit protection for a wide range of commercial and industrial applications.
Key features of the Schneider Electric EASYPACT 250A 3P MCCB CVS100F include:
- High current capacity: Rated for 250 amperes, suitable for demanding electrical loads
- 3-pole configuration: Ideal for three-phase power systems
- EASYPACT CVS series: Part of Schneider Electric’s trusted line of compact circuit breakers
- Thermal-magnetic trip unit: Provides accurate and reliable protection against overloads and short circuits
- Adjustable settings: Allows for customization of trip thresholds to meet specific application requirements
- Compact design: Space-saving solution for electrical panels and switchboards
- High breaking capacity: Ensures effective fault interruption for enhanced system safety
- IEC 60947-2 compliant: Meets international standards for low-voltage switchgear and controlgear
The Schneider Electric EASYPACT 250A 3P MCCB CVS100F is perfect for applications such as power distribution in commercial buildings, industrial facilities, data centers, and infrastructure projects. Its reliable performance and versatile protection features make it an excellent choice for both new installations and system upgrades.
Key benefits of the Schneider Electric EASYPACT 250A 3P MCCB CVS100F include:
- Enhanced electrical system safety
- Improved power distribution reliability
- Easy installation and maintenance
- Compatibility with Schneider Electric’s comprehensive range of accessories
- Long-term durability and performance in demanding environments
Upgrade your electrical protection system with the Schneider Electric EASYPACT 250A 3P MCCB CVS100F for improved safety, reliability, and control in your power distribution network.
Easypact CVS – CVS100F 6.2 100A circuit breaker – 4P
Specifications
Range | EasyPact |
---|---|
Product or component type | Circuit breaker |
Device short name | CVS100F |
Device application | Distribution |
poles description | 4P |
---|---|
Protected poles description | 3D + N/2 4D 3D |
Neutral position | Left |
Network type | AC |
Network frequency | 50/60 Hz |
Control type | Toggle |
mounting mode | Fixed |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
[In] rated current | 100 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
[Ue] rated operational voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Breaking capacity code | F |
Breaking capacity | 70 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 70 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 32 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
Mechanical durability | 30000 cycles |
Electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 30000 cycles 415 V In/2 conforming to IEC 60947-2 |
Connection pitch | 35 mm |
Trip unit name | ETS 6.2 |
Trip unit technology | Electronic |
Trip unit protection functions | LSIG |
Trip unit rating | 100 A at 40 °C |
Protection type | Ground fault protection Short time short-circuit protection Overload protection (long time) Instantaneous short-circuit protection |
Long time pick-up adjustment type Ir | Adjustable |
Long time pick-up adjustment range | 40…100 A |
Long time delay adjustment type | Adjustable |
[tr] long-time delay adjustment range | 15…400 s at 1.5 x Ir 0.35…11 s at 7.2 x Ir 0.5…16 s at 6 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time pick-up adjustment type Isd | Adjustable |
[Isd] short-time pick-up adjustment range | 1.5…10 x Ir |
Short-time delay adjustment type | Adjustable |
[tsd] short-time delay pick-up | 0…0.4 s |
Instantaneous pick-up adjustment type Ii | Adjustable |
instantaneous pick-up | 1.5…15 x In Easypact CVS100 |
ground-fault pick-up adjustment type | Adjustable |
ground-fault time delay adjustment type -tg | Adjustable |
[tg] ground-fault time delay adjustment range | 0…0.4 s |
[Ig] ground-fault pick-up adjustment range | 20…100 A |
Zone selective interlocking ZSI | Without |
Display type | LCD display |
Electrical shock protection class | Class II |
Electrical data recording | Maintenance indicators |
Height | 161 mm |
Width | 140 mm |
Depth | 86 mm |
Standards | EN 60947-2 IEC 60947-2 |
---|---|
product certifications | CB |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Pollution degree | 3 conforming to IEC 60664-1 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Net weight | 2.05 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 15.0 cm |
Package 1 Width | 18.0 cm |
Package 1 Length | 25.0 cm |
Package 1 Weight | 2.5 kg |
Reviews
There are no reviews yet.