Schneider Electric Easypact EZC250F 250A 3P MCCB
EasyPact EZC250F is a 3 poles fixed circuit breaker designed for the protection of low voltage electrical installations. It is used for standard applications in industries and buildings, offering good performance at competitive price The breaking capacity (Icu) is 18kA rms at 415VAC 50/60Hz. The operational voltage is 550VAC 50/60Hz or 250VDC. The rating of the thermal-magnetic trip unit is 250A. The trip unit provides fixed overload and instantaneous protections. This 3 poles version (105mm x 165mm x 60mm) comes with a variety of optional functions and accessories. Easypact EZC250F is compliant with international standards (IEC 60947, UL 508) and marine certifications.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Schneider Electric Easypact EZC250F 250A 3P MCCB
circuit breaker,EasyPact EZC250F ,TMD, 250A ,3 poles 3d
EasyPact EZC250F is a 3 poles fixed circuit breaker designed for the protection of low voltage electrical installations. It is used for standard applications in industries and buildings, offering good performance at competitive price The breaking capacity (Icu) is 18kA rms at 415VAC 50/60Hz. The operational voltage is 550VAC 50/60Hz or 250VDC. The rating of the thermal-magnetic trip unit is 250A. The trip unit provides fixed overload and instantaneous protections. This 3 poles version (105mm x 165mm x 60mm) comes with a variety of optional functions and accessories. Easypact EZC250F is compliant with international standards (IEC 60947, UL 508) and marine certifications.
Specifications
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
Device short name | Easypact EZC250F |
Circuit breaker name | Easypact EZC250F |
Device application | Distribution |
poles description | 3P |
Protected poles description | 3t |
Network type | AC DC |
Network frequency | 50/60 Hz |
[In] rated current | 250 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
Breaking capacity code | F |
Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 250 A at 50 °C |
Protection type | Overload protection Short-circuit protection |
Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Control type | Toggle |
---|---|
mounting mode | Fixed |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Mechanical durability | 10000 cycles |
Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 35 mm |
Local signalling | Positive contact indication |
Neutral protection setting | Without protection |
Earth-leakage protection | Without |
Height | 165 mm |
Width | 105 mm |
Depth | 60 mm |
Standards | EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -35…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 11.4 cm |
Package 1 Width | 11.3 cm |
Package 1 Length | 18 cm |
Package 1 Weight | 1.64 kg |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 8 |
Package 2 Height | 30 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 13.61 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.