Schneider Electric iC60H-DC C100A 2P MCB
This Acti9 iC60H is a multistandard low voltage miniature circuit breaker (MCB) with double tunnel terminals. It is a 2P circuit breaker with 2 protected poles, 3A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 70kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 10000A at 400VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuit against short circuit and overload current. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. The product can be clipped on a DIN rail. Its width is 4 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The dimensions are (W) 36mm x (H) 85mm x (D) 78.5mm. The weight is 0.25kg. It has an IP20 degree of protection (as per IEC/EN 60529) on its terminals. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Schneider Electric iC60H-DC C100A 2P MCB
iC60H – miniature circuit breaker – 2P – 3A – C curve
This Acti9 iC60H is a multistandard low voltage miniature circuit breaker (MCB) with double tunnel terminals. It is a 2P circuit breaker with 2 protected poles, 3A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 70kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 10000A at 400VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuit against short circuit and overload current. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. The product can be clipped on a DIN rail. Its width is 4 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The dimensions are (W) 36mm x (H) 85mm x (D) 78.5mm. The weight is 0.25kg. It has an IP20 degree of protection (as per IEC/EN 60529) on its terminals. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
Specifications
Device application | Distribution |
---|---|
Range | Acti9 |
Product name | Acti9 iC60 |
Product or component type | Miniature circuit-breaker |
Device short name | iC60H |
poles description | 2P |
Number of protected poles | 2 |
[In] rated current | 3 A |
Network type | DC AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 70 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
Standards | EN 60947-2 IEC 60898-1 EN 60898-1 IEC 60947-2 |
Quality labels | NF |
Network frequency | 50/60 Hz |
---|---|
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 70 kA 100 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 – 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 – 400 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 – 12…133 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 – 12…133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 – 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 – 440 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 – 72…125 V DC 15 kA 100 % conforming to EN 60947-2 – 72…125 V DC |
Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Trip indicator |
mounting mode | Fixed |
mounting support | DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: YES |
9 mm pitches | 4 |
Height | 85 mm |
Width | 36 mm |
Depth | 78.5 mm |
Net weight | 0.25 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Separate block |
IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
---|---|
Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Operating altitude | 0…2000 m |
Ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.3 cm |
Package 1 Width | 3.6 cm |
Package 1 Length | 8.5 cm |
Package 1 Weight | 223.0 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 6 |
Package 2 Height | 8.1 cm |
Package 2 Width | 9.8 cm |
Package 2 Length | 22.4 cm |
Package 2 Weight | 1.407 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 66 |
Package 3 Height | 30.0 cm |
Package 3 Width | 30.0 cm |
Package 3 Length | 40.0 cm |
Package 3 Weight | 15.965 kg |
Warranty | 12 months |
---|
Reviews
There are no reviews yet.