Schneider Electric iPR100 100KA 4P Surge Arrester
C.BREAKER TMAX T7S 1600 FIXED FOUR-POLE WITH FRONT TERMINALS AND LEVER OPERATING MECHANISM AND SOLID-STATE RELEASE IN AC PR231/P-LS/I R 1600
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Schneider Electric iPR100 100KA 4P Surge Arrester
This Acti9 iPRD surge arrester protects 4P installations. It allows quick replacement of damaged cartridges. This Type 2 device is recommended for high risk level and incoming panel board. It can be turned over to allow the phase/neutral/earth cables to enter through either the top or the bottom. The associated circuit breaker Isc breaking capacity can go up to 50kA. This Acti9 iPRD40 is compatible with TT and TN-S earthing system. The Uc maximum continuous operating voltage in common mode (L/PE or N/PE) is 350VAC. The Up maximum voltage protection level in common mode (L/PE or N/PE) is 1.4kV. The Ue rated operational voltage is 230VAC +/- 10%. The product colour is white (RAL9003).The dimensions are (W) 72mm x (H) 85mm x (D) 69mm. The weight is 416g. The degree of protection is IP20 and IP40 in modular enclosure. The operating temperature is -25°C to 60°C. The storage temperature is -40°C to 85°C. This product is compliant with EN 61643-11 and IEC 61643-11 standards.
Specifications
range of product | Acti9 |
---|---|
Product name | Acti9 iPRD |
Product or component type | Surge arrester with pluggable cartridge |
Device short name | iPRD40 |
Device application | Distribution |
Standards | EN 61643-11:2012 IEC 61643-11:2011 |
product certifications | CE |
Quality labels | KEMA-KEUR NF |
poles description | 4P |
Remote signalling | Without |
Surge arrester type | Electrical distribution network |
Earthing system | TN-C-S |
Surge arrester class type | Type 2 |
---|---|
Surge arrester technology | MOV |
[Ue] rated operational voltage | 230/400 V AC (+/- 10 %) at 50/60 Hz |
[In] nominal discharge current | Common mode: 15 kA (L/PE) Common mode: 15 kA (N/PE) |
[Imax] maximum discharge current | Common mode: 40 kA L/PE Common mode: 40 kA N/PE |
[Uc] maximum continuous operating voltage | Common mode: 350 V L/PE Common mode: 350 V N/PE |
Maximum [Up] voltage protection level | Common mode <1.4 kV type 2 L/PE Common mode <1.4 kV type 2 N/PE |
[Ut] temporary overvoltage | 337 V L/N 5 s withstand 1200 V N/PE 200 ms safe failure mode |
Disconnector device type | Associated circuit breaker iC60H 40 A curve C – Icu 15 kA Associated circuit breaker IC60N 40 A curve C – Icu 10 kA Associated circuit breaker NG125H 40 A curve C – Icu 36 kA Associated circuit breaker NG125L 40 A curve C – Icu 50 kA Associated circuit breaker NG125N 40 A curve C – Icu 25 kA Associated fuse gG 63 A – Icu 15 kA Associated fuse gG 80 A – Icu 50 kA |
Mounting mode | Clip-on (DIN rail) |
9 mm pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 69 mm |
Net weight | 0.416 kg |
Colour | White (RAL 9003) |
[Ipe] Ground residual current | 0.003 mA 0.6 mA |
Connections – terminals | Tunnel type terminal (downside) 2.5…35 mm² Tunnel type terminal (upside) 2.5…35 mm² |
Tightening torque | 2.5 N.m |
IK degree of protection | IK03 conforming to IEC 62262 |
---|---|
Relative humidity | 5…95 % |
Operating altitude | 2000 m |
Ambient air temperature for operation | -25…60 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8 cm |
Package 1 Width | 8 cm |
Package 1 Length | 9 cm |
Package 1 Weight | 447 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 3 |
Package 2 Height | 9 cm |
Package 2 Width | 10 cm |
Package 2 Length | 28 cm |
Package 2 Weight | 1.403 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 27 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 13.175 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.