Schneider Electric NSX250F 3P MCCB
This Compact NSX250F is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Schneider Electric NSX250F 3P MCCB
Circuit Breaker ComPact NSX250F, 36 kA at 415 VAC, MicroLogic 2.2 trip unit 250 A, 3 poles 3d
This Compact NSX250F is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic Micrologic 2.2 trip unit, with 250A rating. Micrologic 2.2 trip unit provides adjustable long time and short time protections, and a fixed instantaneous protection. This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. Compact NSX250F is part of Schneider Electric EcoStruxure Power architecture.
Specifications:
Range | ComPact |
---|---|
Product name | ComPact NSX |
Range of product | ComPact NSX100…250 |
Device short name | NSX250F |
Product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 3P |
Protected poles description | 3t |
[In] rated current | 250 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
Performance level | F 36 kA 415 V AC |
Trip unit name | MicroLogic 2.2 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 20000 cycles |
Electrical durability | 5000 cycles at 690 V In 10000 cycles at 690 V In/2 10000 cycles at 440 V In 20000 cycles at 440 V In/2 |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 35 mm |
Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
Trip unit rating | 250 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 100…250 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 3000 A |
Earth-leakage protection | Without |
Zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 5 slot(s) |
Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
Width (W) | 105 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
Net weight | 2.4 kg |
Standards | EN/IEC 60947 |
---|---|
Product certifications | EAC CCC Marine |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 14.0 cm |
Package 1 Width | 11.0 cm |
Package 1 Length | 19.0 cm |
Package 1 Weight | 1.983 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 12 |
Package 2 Height | 30.0 cm |
Package 2 Width | 40.0 cm |
Package 2 Length | 60.0 cm |
Package 2 Weight | 24.562 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.